19U Tournament Bound League Schedule

Official League Schedule
2007 - 2008 Regular Season Completed

(For 19U TB Standings: Click Here)

Click Here For Game Score Report Form

 Game No 

 L
 Date   Time   Visitors   VS  Home   HS  Location 
 1   L  10/14/07   3:30 PM   Erie  1  Wheatfield  1  Hyde Park 
 2   L  10/20/07   1:00 PM   Mohawk Valley  2  Erie  4  Igloo 
 3   L  10/21/07   9:00 AM   Mohawk Valley  2  Erie   1  Igloo 
 4   L  10/21/07   3:30 PM   Mohawk Valley   0  Niagara County   6  Hyde Park 
 5   L  10/28/07   11:45 AM   Niagara County   3  Erie   1  Igloo  
 7   L  10/28/07   4:30 PM   Niagara County   2  Erie   1  Igloo 
 8   L  10/30/07   9:10 PM   Niagara County  5  Wheatfield   2  Hockey Outlet 
 9   L  11/03/07   10:30 AM   Mohawk Valley  3  Wheatfield  3  Hyde Park 
 10   L  10/27/07   6:00 PM   Niagara County  1  Mohawk Valley  4  Clinton Arena
 11  L  11/04/07   9:00 AM   Tri-County   3  Erie  0  Igloo 
 12   L  11/04/07   11:30 AM   Mohawk Valley  1  Wheatfield   4  Hyde Park 
 13  L  11/04/07   1:00 PM   Tri-County   2  Erie  0  Igloo 
 14   L  11/04/07   3:30 PM   Mohawk Valley  6  Niagara County  5  Hyde Park 
 15   L  11/11/07   9:00 AM   Mohawk Valley   6  Geneva  2  Geneva
 Q 16   N  11/13/07   9:10 PM   West Seneca  1  Wheatfield  1  Hockey Outlet
 17   L  11/17/07   9:30 AM   Wheatfield  2  Tri-County   1  SUNY Brockport 
 18   L  11/17/07   12:50 PM   Geneva   1  Mohawk Valley   8  Clinton Arena 
 19   L  11/18/07   10:45 AM   Wheatfield  1  Erie  0  Igloo 
 20   L  11/25/07   10:30 AM   Geneva  1  Mohawk Valley   5  Clinton Arena
 21   L  11/25/07   6:00 PM   Niagara County  4  Tri-County  0  SUNY Brockport 
 22   L  12/08/07   10:10 AM   Erie   0  Tri-County   2  SUNY Brockport 
 Q 23 LR  N  12/08/07   9:30 PM   Niagara County  2  West Seneca   3  Nichols
 24   L  12/09/07   9:00 AM   Mohawk Valley  6  Geneva  1  Geneva
 25   L  12/09/07   11:20 AM   Erie   3  Tri-County   0  SUNY Brockport
 26   L  12/09/07   5:00 PM   Wheatfield   4  Geneva   2  Geneva 
 27   L  12/12/07   5:45 PM   Wheatfield  5  Niagara County  3  Hyde Park
 28   L  12/15/07   10:40 AM   Geneva   1  Tri-County   6  SUNY Brockport 
 29   L  12/15/07   11:15 AM   Erie  1  Mohawk Valley   2  Clinton Arena 
 30  L  12/15/07   4:15 PM   Erie   1  Mohawk Valley  1  Clinton Arena 
 31   L  12/16/07   11:45 AM   Erie   0  Niagara County  4  Hyde Park
 33   L  12/22/07   10:30 AM   Tri-County   1  Niagara County  4  Hyde Park 
 34   L  12/23/07   11:30 AM   Tri-County   6  Wheatfield  2  Hyde Park 
 35  L  12/30/07   11:30 AM   Geneva  0  Niagara County   7  Hyde Park 
 36   L  12/29/07   10:00 AM   Niagara County  6  Geneva   1  Geneva 
 37   L  12/29/07   4:45 PM   Niagara County  5  Mohawk Valley   1  Clinton Arena 
 38   L  12/30/07   3:30 PM   Geneva   1  Wheatfield  4  Hyde Park 
 39   L  1/05/08   4:00 PM   Wheatfield   1  Mohawk Valley  1  Clinton Arena 
 40   L  1/05/08   8:30 PM   Wheatfield   1  Mohawk Valley   3  Clinton Arena
 41   L  1/06/08   12:15 PM   Wheatfield   3  Geneva   0  Geneva
 Q 42   L  1/06/08   3:30 PM   Tri-County   0  Niagara County  4  Hyde Park 
 43   L  1/12/08   10:00 AM   Tri-County  7  Geneva   2  Geneva
 44   L  1/12/08   3:45 PM   Niagara County   10  Geneva   1  Geneva 
 45  L  1/12/08   4:15 PM   Tri-County  2  Mohawk Valley  2  Clinton Arena
 46   L  1/13/08   11:30 AM   Geneva  1  Wheatfield  3  Hyde Park 
 47   L  1/13/08   3:30 PM   Geneva   1  Niagara County  6  Hyde Park
 Q 48 LR  N  1/16/08   9:20 PM   Wheatfield  2  West Seneca   3  West Seneca
 49   L  1/19/08   1:00 PM   Wheatfield  3  Erie   0  Igloo 
 Q 50   L  1/26/08   10:40 AM   Wheatfield  3  Tri-County   6  SUNY Brockport
 51  L  1/26/08   1:00 PM   Geneva  2  Erie   3  Igloo 
 52  L  1/27/08   10:30 AM   Geneva  1  Erie  4  Igloo
 53   L  1/27/08   11:20 AM   Mohawk Valley  4  Tri-County  2  SUNY Brockport
 54   L  1/27/08   5:00 PM   Mohawk Valley  0  Tri-County  2  SUNY Brockport 
 Q 55   L  1/29/08   7:30 PM   Niagara County  3  Tri-County  3  SUNY Brockport
 56   L  2/02/08   10:10 AM   Geneva  1 Tri-County  8  SUNY Brockport 
 57   L  2/02/08   3:45 PM   Erie  1  Geneva  1  Geneva 
 58   L  2/03/08   9:00 AM   Erie   3  Geneva   1  Geneva
 59   L  2/03/08   3:30 PM   Erie  4  Niagara County  6  Hyde Park 
 Q 60   N  2/03/08   11:10 AM   West Seneca  2  Tri-County  2  SUNY Brockport 
 Q 61   L  2/05/08   9:10 PM   Niagara County  4  Wheatfield  1  Hockey Outlet 
 6   L  2/09/08  10:30 AM   Tri-County  8  Geneva  1  Geneva 
 32   L  2/09/08   5:40 PM   Erie  1  Wheatfield  1  Igloo
 62   L  2/10/08   12:00 PM   Tri-County  5  Mohawk Valley  3  Clinton Arena
 Q 63   N  2/20/08   5:45 PM   West Seneca  1  Niagara County   2  Hyde Park
 Q 64   L  2/23/08   10:30 AM   Wheatfield  1  Niagara County   9  Hyde Park
 Q 65   N  2/23/08   9:30 PM   Tri-County  1  West Seneca   4  Nichols 
 Q 66   L  2/24/08   8:25 PM   Tri-County  4  Wheatfield   1  Hockey Outlet
 

Click to Print This Page