19U TB2 Division League Schedule
With Q Games 2011 - 2012

Official League Schedule
Season Completed!

(For 19U TB2 Division Standings: Click Here)

Click Here For Game Score Report Form

 

 Gm. #     Date   Time   Visitors   VS  Home   HS  Location 
 1   L  10/16/11    2:45 PM    W. Seneca  9  Erie  0  Mercyhurst
 2   L  10/30/11   4:00 PM   Erie  6  Monroe  5  MCC
 3  L  11/05/11    8:45 PM   Erie  1  W. Seneca LR  4  Nichols
 4  L  11/12/11   3:15 PM  Erie  3  Perinton  8  SIR
 Q5   L  11/12/11    7:20 PM   Monroe  0  Amherst  1  Northtown Ctr
 6  L  11/13/11   8:45 AM  Perinton  8  Erie  2  Civic Center
 Q7  L  11/13/11    3:00 PM   W. Seneca  5  Southern Tier  1  Olean
 Q8  L  11/16/11    8:20 PM   Niagara JPE  4  Amherst  1  Northtown Ctr
 Q9   L  11/19/11    5:00 PM   Monroe  1  Perinton  0  Thomas Creek
 Q10  L  11/20/11  12:00 PM  Perinton  2  Monroe  2  Scottsville
 Q11  N  11/26/11   1:45 PM  Perinton  0  Regals  1  Holiday
 Q12  L  11/27/11    1:30 PM   Southern Tier  3  Monroe  0  Scottsville
 Q13  L  12/10/11    1:15 PM   Southern Tier  1  Perinton LR  1  Thomas Creek
 14   L  02/26/12    3:00 PM   Erie  1  Niagara JPE  9  Dwyer 
 Q15  N  12/10/11   7:20 PM  Regals  3  Amherst  4  Northtown Ctr
 Q16  L  02/19/12    4:30 PM   Southern Tier  1  W. Seneca  3  W. Seneca 
 Q17   N  12/11/11    5:45 PM   Monroe  1  Regals  0  Holiday 
 Q18   L  12/16/11    8:30 PM   Perinton  3  Niagara JPE  8  Dwyer
 Q19   N  12/17/11    4:00 PM   Regals  8  Southern Tier  1  Olean
 Q20   L  12/18/11    1:15 PM   W. Seneca  1  Perinton  1  Thomas Creek
 Q21   L  12/18/11    1:30 PM  Amherst  0  Monroe  0  Scottsville
 Q22   L  12/21/11    8:00 PM   Amherst  3  W. Seneca  2  Leisure
 Q23  N  12/28/11    8:00 PM   Regals  1  W. Seneca  2  Leisure
 Q24  N  12/29/11    9:15 PM   Niagara JPE  7  Regals  0  Holiday 
 Q25  L  12/30/11    7:00 PM  Niagara JPE  6  Monroe  0  MCC
 26  L  02/26/12   10:00 AM   Erie  2  Southern Tier  7  Olean 
 Q27  L  01/05/12   7:55 PM  W. Seneca  1  Niagara JPE  2  Dwyer
 Q28  L  01/07/12   6:40 PM  Southern Tier  0  Amherst  2  Northtown Ctr
 Q29  L  01/08/12   1:40 PM  Niagara JPE  6  Southern Tier  1  JSBIA
 Q30  L  01/08/12   4:30 PM  Amherst  5  Perinton  2  Thomas Creek
 Q31  N  01/09/12   8:00 PM  West Seneca  1  Regals  4  Holiday
 32  L  01/21/12   2:15 PM  Niagara JPE  8  Erie  2  ICE
 Q33  N  01/21/12   1:00 PM  Regals  5  Monroe  3  Scottsville
 Q34  L  01/21/12   5:00 PM  Perinton  2  Amherst  4  Northtown Ctr
 35  L  01/22/12  10:30 AM  Amherst  4  Erie  0  Civic Center
 Q36  N  01/22/12   2:15 PM  Regals  2  Perinton  0  Thomas Creek
 Q37  L  01/22/12   3:00 PM  Monroe  0  Southern Tier  0  Olean
 Q38  L  01/28/12  12:40 PM  Amherst  1  Southern Tier  1  JSBIA
 39  L  01/28/12   1:45 PM  Monroe FOR  0  Erie  1  Mercyhurst
 Q40  L  02/26/12   4:30 PM  Perinton  2  W. Seneca RSC  2  W. Seneca
 41  L  01/29/12   8:15 AM   Southern Tier  2  Erie  1  Mercyhurst
 Q42  N  01/29/12   2:30 PM  Regals  3  Niagara JPE  3  Dwyer
 Q43   L  01/29/12    5:15 PM   W. Seneca  8  Monroe  0  MCC
 Q44   N  01/30/11    8:00 PM  Amherst  3  Regals  4  Holiday 
 Q45  L  02/04/12   1:00 PM  Southern Tier  0  Niagara JPE  1  Dwyer
 Q46   L  02/10/12    8:20 PM   Niagara JPE   2  W. Seneca  4  Nichols 
 Q47  L  02/06/12    7:00 PM   Amherst  0  Niagara JPE  8  Hyde Park
 Q48  L  02/11/12   11:00 AM   Perinton  2  Southern Tier  4  Olean
 Q49  L  02/11/12   1:30 PM  Monroe  0  Niagara JPE  8  Hyde Park
 Q50  L  02/11/12   7:20 PM  W. Seneca  3  Amherst  0  Northtown Ctr
 Q51  L  02/12/12  12:00 PM  Monroe  1  W. Seneca  4  Scottsville
 Q52  N  02/12/12    2:30 PM   Southern Tier  1  Regals  9  Holiday 
 Q53  L  02/12/12   3:00 PM  Niagara JPE  2  Perinton  2  Thomas Creek
 54  L  02/25/12   5:00 PM  Erie  2  Amherst  4  Northtown Ctr
                 
                 
 

Click to Print This Page