19U TB2 Division League Schedule
With Q Games 2010 - 2011

Official League Schedule

(For 19U TB2 Division Standings: Click Here)

Click Here For Game Score Report Form

 

 Gm. #     Date   Time   Visitors   VS  Home   HS  Location 
 1   L  10/10/09   11:30 AM   Pittsburgh  0  W. Seneca  5  W. Seneca 
 2   L  10/10/09   4:30 PM   W. Seneca  3  Pittsburgh  3  W. Seneca
 3  L  10/23/10    1:30 PM   Mohawk  2  Erie  5  Ice
 4  L  10/23/10   5:15 PM  Mohawk  1  Pittsburg  10  Ice
 Q5   L  10/23/10    9:00 PM   Bflo Alliance  2  W. Seneca  3  Leisure
 6  L  10/24/10   9:15 AM  Pittsburg  5  Mohawk  7  Ice
 7  L  10/30/10    4:30 PM   Bflo Alliance  4  Pittsburg  2  Airport
 8  L  10/30/10    2:45 PM   Perinton  3  Erie  6  ICE
 9   L  10/31/10    3:00 PM   West Seneca  5  Erie  1  Civic Center
 10  L  11/06/10   2:30 PM  Regals  7  Pittsburgh  3  Civic Center
 11  L  11/07/10   2:00 PM  Erie  3  Regals  4  Holiday
 12  L  11/07/10    7:15 PM   Erie  3  Bflo Alliance  2  Holiday
 13  L  11/12/10    8:00 PM   Erie  4  Niagara  1  Hyde Park
 14   L  11/13/10    9:00 AM   Pittsburgh  3  Bflo Alliance  4  Hyde Park 
 15  L  11/13/10   5:00 PM  Erie  1  Mohawk  2  Clinton
 16  L  11/14/10   11:00 AM   Pittsburgh  3  Regals  8  Holiday 
 17   L  11/19/10    8:15 PM   Perinton  0  Mohawk  3  Clinton
 18   L  11/20/10   11:55 AM   West Seneca  6  Mohawk  0  Clinton
 19   L  11/20/10    5:00 PM   Mohawk  3  West Seneca  2  Clinton
 20   L  11/20/10   10:00 AM   Erie  0  Pittsburgh  1  Airport
 21   L  11/20/10    3:30 PM  Pittsburgh  0  Erie  1  Airport
 Q22   L  11/21/10    3:30 PM   Niagara   0  Bflo Alliance  4  Holiday
 Q23  L  11/26/10    6:00 PM   Niagara  1  Perinton LR  5  SIR
 24  L  11/28/10   11:30 AM   Mohawk  4  Perinton LR  8  SIR
 25  L  12/04/10    1:00 PM  Niagara  0  Erie  5  Civic Center
 26  L  12/11/10   12:00 PM   Mohawk  7  Niagara  2  Hyde Park 
 Q27  L  12/11/10   8:45 PM  Perinton  2  Bflo Alliance  7  Holiday
 28  L  12/12/10   9:30 AM  Perinton  0  Pittsburgh  1  Airport
 29  L  12/12/10   1:00 PM  Bflo Alliance  2  Erie  4  ICE
 30  L  12/12/10  12:30 PM  Mohawk  1  Regals  3  Holiday
 Q31  L  12/13/10   9:00 PM  West Seneca  3  Regals  2  Holiday
 33  L  12/18/10  12:10 PM  Regals  6  Mohawk  4  Clinton
 34  L  12/18/10  12:00 PM  Pittsburgh  2  Niagara  1  Hyde Park
 36  L  12/19/10   9:00 AM  Erie  2  West Seneca LR  0  ICE
 37  L  12/19/10  12:30 PM  Pittsburgh  1  Perinton  7  ESL
 Q38  L  12/19/10   6:00 PM  Bflo Alliance  3  Regals  1  Holiday
 Q39  L  12/29/11  12:00 PM  Perinton  2  West Seneca LR  6  Leisure
 Q40  L  12/29/10   5:45 PM  Perinton  4  Niagara  1  Hyde Park
 Q41  L  12/30/10    7:45 PM   Niagara  1  Regals  6  Holiday
 Q43   L  01/08/11   11:00 AM   Bflo Alliance  0  Perinton  3  ESL
 44   L  01/08/11   12:10 PM  Niagara  3  Mohawk  5  Clinton
 Q46   L  01/09/11   11:30 AM   West Seneca   3  Niagara  0  Hyde Park
 Q47  L  01/09/11    8:30 PM   Regals  2  Bflo Alliance  5  Holiday
 Q48  L  02/12/11   12:00 PM   Bflo Alliance  3  Niagara  3  Hyde Park
 52  L  01/23/11   10:00 AM   Niagara  1  Pittsburgh  0  Airport 
 Q53  L  01/24/10   9:00 PM  Regals  1  West Seneca  4  Holiday
 Q54  L  02/11/11   8:00 PM  Regals PS  1  Niagara  0  Hyde Park
 Q55  L  01/29/11   2:30 PM  West Seneca  0  Perinton  1  SIR
 56  L  01/29/11   3:30 PM  Regals  7  Erie  1  Civic Center
 Q57  L  01/30/11   8:00 PM  West Seneca  6  Bflo Alliance  3  Depew
 Q60  L  02/13/11   8:30 PM  Niagara  0  West Seneca  2  Caz Park
 Q61  L  02/18/11   8:00 PM  Perinton  6  Regals  7  Holiday
 62  L  02/19/11  12:10 PM  Mohawk  5  Bflo Alliance  2  Clinton
 63  L  02/19/11   1:30 PM  Erie  2  Perinton  4  Thomas Creek
 64  L  02/19/11   5:00 PM  Bflo Alliance  5  Mohawk  4  Clinton
 Q65  L  02/20/11  11:00 AM  Regals  6  Perinton  4  Thomas Creek
 

Click to Print This Page