19U TB2 Division League Schedule
With Q Games 2009 - 2010

Official League Schedule

(For 19U TB2 Division Standings: Click Here)

Click Here For Game Score Report Form

 

 Game #

 L
 Date   Time   Visitors   VS  Home   HS  Location 
 1   L  10/17/09    3:30 PM   Erie  2  Regals  5  Holiday 
 2   L  10/17/09   4:45 PM   Mohawk  2  Ohio  3  Cleve. Heights
 Q3  L  10/23/09    5:30 PM   Regals  2  West Seneca  6  Leisure
 4   L  02/14/10    4:00 PM   Mohawk Rsc  0  Hamburg  4  Hamburg
 5  L  10/31/09   12:30 PM   Ohio  0  Erie   4  ICE
 6  L  10/31/09    5:30 PM   Erie  3  Ohio  2  ICE
 7   L  11/01/09    9:00 AM   West Seneca  4  Erie  1  ICE
 Q8  L  11/03/09    7:30 PM   West Seneca  4  Hamburg  3  East Aurora 
 9  L  11/07/09   4:00 PM  Ohio  2  Mohawk  1  Clinton
 10  L  11/08/09    4:00 PM   Ohio  1  Hamburg  4  Hamburg
 11   L  11/14/09    1:45 PM   Ohio  4  West Seneca  3  W. Seneca 
 12  L  11/14/09  11:45 AM  Erie  4  Mohawk  3  Clinton
 Q13  L  11/14/09    7:30 PM   Perinton  5  Hamburg   1  Leisure
 14  L  11/15/09   1:15 PM  Perinton  4  Mohawk  1  Clinton
 15  L  11/15/09    3:15 PM   Erie  2  West Seneca  3  W. Seneca 
 16  L  11/21/09  11:45 AM  Hamburg  9  Mohawk  1  Clinton
 17   L  11/21/09   12:30 PM   Regals  0  Erie  1  ICE
 18   L  11/22/09    4:00 PM   Mohawk  1  Perinton  5  Thomas Creek
 Q19   L  11/29/09    1:00 PM   Perinton  3  Regals  2  Holiday 
 Q20   L  12/01/09    9:00 PM   Hamburg  3  Regals  3  Holiday
 Q21   L  12/12/09    2:15 PM  West Seneca  3  Regals  1  Holiday
 22   L  12/12/09    3:40 PM   Hamburg   5  Ohio  0  Winterhurst   
 Q23   L  12/13/09   10:30 AM   Hamburg   1  Perinton  2  Thomas Creek
 24  L  12/13/09   12:05 PM   Regals  1  Ohio  0  Winterhurst
 Q25  L  12/13/09    4:00 PM   West Seneca  0  Perinton  3  Thomas Creek
 26  L  12/19/09   12:30 PM   Mohawk   1  West Seneca  5  W. Seneca
 27  L  12/20/09   12:30 PM  Mohawk  4  Regals   4  Holiday
 28   L  01/02/10   10:30 AM   West Seneca  2  Ohio  0  Winterhurst 
 Q29  L  01/02/10   9:00 PM  Regals  2  Hamburg  5  Leisure 
 Q30  L  01/03/10   3:15 PM    Perinton  1  West Seneca  4  W. Seneca
 31  L  01/03/10   9:40 AM  Erie  2  Perinton  5  ESL
 Q32  L  01/07/10   7:50 PM  Hamburg  2  West Seneca  4  W. Seneca
 33  L  01/10/10   4:00 PM  Erie  4  Hamburg  2  Hamburg
 34  L  01/10/10   9:00 AM  Mohawk  2  Erie  6  ICE
 35  L  01/23/10  11:45 AM  West Seneca  3  Mohawk  1  Clinton
 36  L  01/23/10   3:45 PM  Ohio  0  Perinton  6  Winterhurst
 37  L  01/23/10   8:15 PM  Perinton  3  Ohio  1  Winterhurst
 38  L  01/24/10  12:00 PM  Perinton  7  Erie  2  ICE
 39  L  01/30/10   2:30 PM  Hamburg  2  Erie  8  ICE
 40  L  01/30/10   6:00 PM  Regals  0  Mohawk  3  Clinton
 Q41  L  01/31/10  10:30 AM  Regals  1  Perinton  3  Thomas Creek
 42  L  02/20/10  11:45 AM  Ohio  0  Regals  2  Holiday
 

Click to Print This Page