16U/Blue Division League Standings

Final Regular Season Standings 2007-2008

(Click Here For 16U/Blue Division Schedule)

 

 Team   GP   W   L   T   Pts   PIM   GF   GA   GFA   GAA   Win % 
 Wheatfield  14  9  2  3  21  148  47  22  3.36  1.57  .750
 Camillus   14  9  3  2  20  162  51  25  3.64  1.79  .714
 Hamburg  14  8  3  3  19  94  39  32  2.79  2.29  .679
 Syracuse  14  8 5  1  17  192  42  41  3.00  2.93  .607
 Cleveland   14  7  5  2  16  114  32  33  2.29  2.36  .571
 Perinton  14  3  6  5  11  120  19  34  1.36  2.43  .393
 Monroe   14  3  9  2  8  122  19  54  1.36  3.86  .286
 Regals   14  0  14  0  0  109  18  23  1.64  2.09  .000


16U TB2 Q-Game Standings
West Section Teams Only

 

 Team   GP   W   L   T   Pts   PIM   GF   GA   GFA   GAA   Win % 
 Wheatfield   2  2  0  0  4  16  4  0  4.00  0.00  1.00
 West Seneca   2  0  2  0  0  12  0  4  0.00  4.00  .000

 

Blue Division Playoffs

GLGHL
2007-2008
Blue Division Playoffs
1 Perinton 1 Monroe 0
2 Erie 1 Syracuse 4
3 Hamburg 3 Cleveland 3
4 Syracuse 2 cleveland 1
5 Erie 3 Perinton 0
6 Hamburg 7 Monroe 4
7 Syracuse 3 Perinton 1
8 Cleveland 4 Monroe 0
9 Erie 0 Hamburg 3
Semi 1 Syracuse 3 Cleveland 1
Semi 2 Hamburg 2 Erie 0
Championship Syracuse 3 Hamburg 4

Click to Print This Page