14U League Standings

(Click Here For 14U Schedule)

2007 - 2008 Schedule Completed

 Team   GP   W   L   T   Pts   PIM   GF   GA   GFA   GAA   Win % 
 Hamburg   12  10  2  0  20  52  52  10  4.33  .833  .833
 Skaneateles  12  9  3  0  18  66  32  17  2.67  1.42  .750
 Camillus   12  8  3  1  17  70  52  30  4.33  2.50  .708
 Bflo. Regals   12  4  6  2  10  92  17  21  1.42  1.75  .417
 Niagara County   12  3  6  3  9  79  23  35  1.92  2.92  .375
 Webster   12  2  8  2  6  72  14  59  1.17  4.92  .250
 West Seneca   12  0  8  4  4  84  14  34  1.17  2.83  .167


14U TB2 Q-Game Standings
West Section Teams Only

 

 Team   GP   W   L   T   Pts   PIM   GF   GA   GFA   GAA   Win % 
 Perinton   6  6  0  0  12  32  46  13  7.66  2.16  1.00
 Hamburg   6  4  2  0  8  22  24  13  4.00  2.17  .667
 Bflo. Regals   6  1  4  1  3  56  6  23  1.00  3.83  .250
 Niagara County   6  0  5  1  1  63  8  35  1.33  5.83  .083
                    .    

Click Here For 2008 NYS Tournament Results

14U Playoff Results
14U Playoff Summary

Camillus Beats Hamburg 3-1 in 14U Playoffs

Click to Print This Page